Sample Judging Tour Itinerary
| Time | Location | Section (which judging criteria this might correspond to) |
Comments |
|---|---|---|---|
| 09.00 | Judges to be collected from the station by Mr Higgs and taken to community centre for refreshments and the opportunity to meet with a selection of volunteers. | ||
| 09.30 | Evidencing year-round working and plans for future development. Opportunity to meet some key people |
C1, C4 | |
| 09.45 | START OF TOUR (2hrs) Depart community centre in mini bus. View new bedding scheme |
A1, A2, C3 | |
| 10.00 | Old World and Centenary Garden with restored wildflower meadow | A2, B3, B1 & Local Roots | |
| 10.10 | Churchman Gardens – walk through and pick up bus at School Road, Meet Mrs Daffy who has led the Bloom group for the past 27 years | A2, B4, B5 | |
| 10.20 | Queensgate roof Garden (winner of commercial entry in local competition) | A4, C5 | |
| 10.30 | Seaview Garden (large front garden winner) Meet Mrs Patel and daughter | A3, C3 | |
| 10.45 | Walker Road (view new permanent landscape garden and Bloom composting area) | A2, A5, B2 | |
| 10.55 | Church Yard – view commemorative garden | A5, B3, C3 | |
| 11.05 | Walk up the high street (meet the owner of Sparks who sponsors 6 roundabouts and 20 hanging baskets. |
A4, B5, C5 | |
| 11.20 | School Grounds (meet children who have worked hard on new vegetable patch and been involved with bulb planting in Churchman Gardens) | C2, C3 | |
| 11.30 | Brunel Residential area. (Meet Mr and Mrs Chan who have lived in the area for 34 years and are active members of the in Bloom Committee | A3, C3 | |
| 11.40 | Head back to community Centre viewing new planting | A1, A2 | |
| 11.45 | END OF TOUR (2hrs) Press Call (15 mins) Coffee |
C2 | |
| 12.00 | Refreshments and opportunity to meet local volunteers THIS IS ONLY POSSIBLE IF TIME ALLOWS; it is not part of the official tour and will not be counted towards your score |
||
| 12.30 | Judges Depart | ||